MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

121 rows where Artist Nationality = 229

View and edit SQL

Suggested facets: Is Public Domain, Department, Object Name, Culture, Portfolio, Artist Role, Artist Prefix, City, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
75198 2003.438 0 0 96340 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Dior|John Galliano French, founded 1947|British, born Gibraltar, 1960   Dior, House of|Galliano John 6297 French|British 229 1947 |1960 9999 |2060 spring/summer 2003 2003 2003 silk, leather 15154   Gift of Christian Dior Couture, 2003                           Metropolitan Museum of Art, New York, NY 1
75274 2004.147 0 0 96525 Costume Institute 8 Purse 1022 "Dior Saddle Bag" French 7         Design House|Designer 198   House of Dior|John Galliano French, founded 1947|British, born Gibraltar, 1960   Dior, House of|Galliano John 6297 French|British 229 1947 |1960 9999 |2060 fall/winter 2003–4 2003 2004 leather, metal, nylon 17124   Gift of Christian Dior Couture, 2004                           Metropolitan Museum of Art, New York, NY 1
77313 2004.144.7 0 0 101607 Costume Institute 8 Necktie 5902 Necktie French 7         Manufacturer|Maker 9 Textile manufactured by Hermès|Tommy Nutter French, founded 1837|British, 1943–1992   Hermès|Nutter Tommy 6462 French|British 229 1837 |1943 9999 |1992 1985 1985 1985 silk 15101   Gift of Mr. and Mrs. Michael Lewis, 2004                           Metropolitan Museum of Art, New York, NY 1
77316 2004.144.10 0 0 101610 Costume Institute 8 Vest 1156 Vest French 7         Manufacturer|Maker 9 Textile manufactured by Hermès|Tommy Nutter French, founded 1837|British, 1943–1992   Hermès|Nutter Tommy 6462 French|British 229 1837 |1943 9999 |1992 1985 1985 1985 silk 15101   Gift of Mr. and Mrs. Michael Lewis, 2004                           Metropolitan Museum of Art, New York, NY 1
79298 C.I.40.106.6a–f 0 0 106296 Costume Institute 8 Evening ensemble 5879 Evening ensemble European 12         Design House|Designer 198 (a, b)|(c, d) House of Worth|C. Moykopf French, 1858–1956|British   Worth, House of|C. Moykopf 6533 French|British 229 1858 1956 1898–99 1898 1899 silk 15101   Gift of Mrs. W. Bayard Cutting, 1940                           Metropolitan Museum of Art, New York, NY 1
88390 2006.420.64a, b 0 0 130599 Costume Institute 8 Evening suit 5883 Evening suit French 7         Design House|Designer 198   House of Dior|John Galliano French, founded 1947|British, born Gibraltar, 1960   Dior, House of|Galliano John 6297 French|British 229 1947 |1960 9999 |2060 fall/winter 1997–98 1997 1998 (a,b) wool, silk 17220   Gift of Thomas L. Kempner, 2006                           Metropolitan Museum of Art, New York, NY 1
88557 2006.420.141a, b 0 0 133806 Costume Institute 8 Boots 5898 Boots French 7         Design House|Designer 198   House of Dior|John Galliano French, founded 1947|British, born Gibraltar, 1960   Dior, House of|Galliano John 6297 French|British 229 1947 |1960 9999 |2060 ca. 1999 1994 2004 (a,b) cotton/synthetic blend, synthetic, leather 18906   Gift of Thomas L. Kempner, 2006                           Metropolitan Museum of Art, New York, NY 1
93405 2010.305 0 0 159756 Costume Institute 8 Coat 4973 Coat French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2007–8 2007 2008 leather, mink, cotton/synthetic 19739   Purchase, Irene Lewisohn Bequest, 2010                           Metropolitan Museum of Art, New York, NY 1
93472 2012.120.1 0 0 162912 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2002–3 2002 2003 wool, cotton, synthetic, metal 19750   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93473 2012.120.2a, b 0 0 162913 Costume Institute 8 Jumpsuit 5956 Jumpsuit French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2002–3 2002 2003 cotton, wool, synthetic, leather, metal 19751   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93474 2012.120.3 0 0 162914 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2004–5 2004 2005 synthetic, cotton, metal 19133   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93475 2012.120.4 0 0 162915 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2004–5 2004 2005 synthetic, cotton, metal 19133   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93476 2012.120.5a–e 0 0 162916 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2005–6 2005 2006 wool, synthetic, fur, metal 19752   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93477 2012.120.6 0 0 162917 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 spring/summer 2006 2006 2006 silk, rayon, cotton, nylon, linen 19753   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93478 2012.120.7a, b 0 0 162918 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 silk, metal 15118   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93479 2012.120.8a, b 0 0 162919 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 silk, synthetic, cotton, metal 19754   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93480 2012.120.9 0 0 162920 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 silk, metal 15118   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93481 2012.120.10a, b 0 0 162921 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 wool, silk, synthetic, metal 19755   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93482 2012.120.11a, b 0 0 162922 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 wool, silk, synthetic, metal 19755   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93483 2012.120.12a, b 0 0 162923 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 wool, silk, synthetic, metal 19755   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93484 2012.120.13 0 0 162924 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 silk, synthetic, metal 19627   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93485 2012.120.14 0 0 162925 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 silk, wool 15122   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93486 2012.120.15a–c 0 0 162926 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 silk, synthetic, cotton, glass, metal 19756   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93487 2012.120.16a, b 0 0 162927 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 silk, synthetic, glass, metal 19757   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93488 2012.120.17 0 0 162928 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 silk, synthetic, metal 19627   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93489 2012.120.18a–e 0 0 162929 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 synthetic, silk, metal 16700   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93490 2012.120.19a–d 0 0 162930 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 silk, wool, metal, synthetic 19758   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93491 2012.120.20a–c 0 0 162931 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 wool, silk, metal, synthetic 19759   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93492 2012.120.21a–d 0 0 162932 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 wool, silk, metal, synthetic 19759   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93493 2012.120.22 0 0 162933 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 silk, cotton, metal 16197   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93521 2011.292a, b 0 0 163161 Costume Institute 8 Necklace 237 Necklace French 7         Design House|Designer 198   House of Dior|John Galliano French, founded 1947|British, born Gibraltar, 1960   Dior, House of|Galliano John 6297 French|British 229 1947 |1960 9999 |2060 1997–98 1997 1998 synthetic, metal 15967   Purchase, Gould Family Foundation Gift, in memory of Jo Copeland, 2011                           Metropolitan Museum of Art, New York, NY 1
93522 2011.293a, b 0 0 163162 Costume Institute 8 Necklace 237 Necklace French 7         Design House|Designer 198   House of Dior|John Galliano French, founded 1947|British, born Gibraltar, 1960   Dior, House of|Galliano John 6297 French|British 229 1947 |1960 9999 |2060 1997–98 1997 1998 synthetic, metal 15967   Purchase, Gould Family Foundation Gift, in memory of Jo Copeland, 2011                           Metropolitan Museum of Art, New York, NY 1
93523 2012.120.23 0 0 163211 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2005–6 2005 2006 leather, silk, cotton, ostrich feathers, metal 19767   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93524 2012.120.24a–c 0 0 163212 Costume Institute 8 Suit 5876 Suit French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 spring/summer 2006 2006 2006 silk, metal, synthetic 19768   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93525 2012.120.25a–c 0 0 163213 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2004–5 2004 2005 wool, synthetic, shearling, metal 19769   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93526 2012.120.26 0 0 163214 Costume Institute 8 Dress 5877 Dress French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2003–4 2003 2004 synthetic, silk, metal, cotton 19770   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
93559 2012.120.27 0 0 164224 Costume Institute 8 Hat 1056 Hat French 7         Design House|Designer 198   House of Balenciaga|Nicolas Ghesquière French, founded 1937|French, born 1971   Balenciaga House of|Ghesquière Nicolas 7472 French|British 229 1937 |1971 9999 |2071 fall/winter 2006–7 2006 2007 wool, silk 15161   Gift of Balenciaga Archives, Paris, 2012                           Metropolitan Museum of Art, New York, NY 1
98502 2013.564a, b 0 0 185758 Costume Institute 8 Ensemble 5875 Ensemble French 7         Design House|Designer 198   House of Givenchy|Alexander McQueen French, founded 1952|British, 1969–2010   Givenchy House of|McQueen Alexander 7982 French|British 229 1952 |1969 9999 |2010 fall/winter 1997–98 1997 1998 silk, feathers, metal, synthetic 20456   Purchase, Friends of the Costume Institute Gifts, 2013                           Metropolitan Museum of Art, New York, NY 1
101712 07.102.2 0 0 189230 European Sculpture and Decorative Arts 3 Plateau 1009 Plateau British, Birmingham, after French original 2089         Artist|Maker 57 After an original by François Briot|Elkington & Co. French, ca. 1550–1612|British, Birmingham, 1829–1963   Briot, François|Elkington & Co. 8461 French|British 229 1550 |1829 1612 |1963 19th century, after ca. 1585 original 1800 1899 Pewter 104 Diameter: 19 in. (48.3 cm) Rogers Fund, 1907                       Metalwork-Electrotype 136   Metropolitan Museum of Art, New York, NY 1
113830 58.75.46 0 1 202154 European Sculpture and Decorative Arts 3 Table 477 Eating and work table (one of a pair) French, Paris and Sèvres and British, Stoke-upon-Trent 3180         Maker|Factory|Maker|Manufactory 529 Table attributed to|Plaques by|or possibly by|Lower tray plaque by Bernard II van Risenburgh|Sèvres Manufactory|Bernard III van Risamburgh|Minton(s) ca. 1696–ca. 1767|French, 1740–present|ca. 1731–1800|British, Stoke-on-Trent, 1793–present   Risenburgh, Bernard II van|Sèvres Manufactory|Risamburgh Bernard III van|Minton 10850 French|British 229 1696 |1740 |1731 |1793 1767 |9999 |1800 |2001 ca. 1763, lower tray after 1851 1758 1768 Oak, vernis Martin, gilt bronze, soft-paste porcelain 22687 Overall: 26 5/8 × 14 1/8 × 12 in. (67.6 × 35.9 × 30.5 cm) Gift of Samuel H. Kress Foundation, 1958                       Woodwork-Furniture 321   Metropolitan Museum of Art, New York, NY 1
118471 1984.119 0 1 207476 European Sculpture and Decorative Arts 3 Vase 7 Boat-shaped ornamental vase British, Stoke-on-Trent, Staffordshire 2292         Designer|Maker 4   Albert-Ernest Carrier-Belleuse|Minton(s) French, Anizy-le-Château 1824–1887 Sèvres|British, Stoke-on-Trent, 1793–present   Carrier-Belleuse, Albert Ernest|Minton 11685 French|British 229 1824 |1793 1887 |2001 1868 1868 1868 Lead-glazed earthenware (Mintons "Majolica") 23603 Width: 11 in. (27.9 cm) Gift of James Parker, in memory of Elizabeth Lyman Frelinghuysen, 1984                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
184101 1982.1182.616–.632 0 1 288151 Photographs 13 Stereographs 13055 [Group of 17 Early Calotype Stereograph Views]           Artist|Artist|Artist|Artist|Publisher|Artist|Artist 882   Unknown|Unknown|Unknown|A. N.|London Stereoscopic Company|Unknown|Unknown British|French|French|British|Italian|German   Unknown|Unknown|Unknown|N. A.|London Stereoscopic Company|Unknown|Unknown 16270 French|British 229     1840s–50s 1840 1859 Albumen silver prints 26067 Mounts approximately: 8.1 x 15.9 cm (3 3/16 x 6 1/4 in.) to 8.6 x 17.7 cm (3 3/8 x 6 15/16 in.) Gift of Weston J. Naef, in memory of Kathleen W. Naef and Weston J. Naef Sr., 1982                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
206724 41.100.178 0 0 334068 Drawings and Prints 11 Book ; Ornament and Architecture 13814 The Ancient Buildings of Rome: Accurately Measured and Delineated           Designer|Engraver 679   Antoine Babuty Desgodets|George Marshall French, 1653–1728|British, active late 18th century   Desgodets, Antoine Babuty|Marshall, George 17388 French|British 229 1653 |1750 1728 |1850 1795 1795 1795 Illustrations: engraving 28942 22 x 15 3/16 x 3 in. (55.9 x 38.6 x 7.6 cm) Bequest of W. Gedney Beatty, 1941                       Books|Ornament & Architecture 665   Metropolitan Museum of Art, New York, NY 1
207488 49.19.112 0 1 334842 Drawings and Prints 11 Drawing 23 Portrait of Edmond Burke           Artist|Sitter 972 Portrait of Antoine Louis François Sergent Marceau|The Right Honorable Edmund Burke French, Chartres 1751–1847 Nice|British, born Ireland, Dublin 1729–1797 Beaconsfield   Sergent Marceau, Antoine Louis François|Burke, Edmund The Right Honorable 17775 French|British 229 1751 |1729 1847 |1797 ca. 1815 1810 1820 Pen and grey ink with brush and brown washes. 29510 6 5/8 x 4 5/8 in. (16.9 x 11.7 cm.) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
220099 36.2.9 0 0 347630 Drawings and Prints 11 Book 97 Third List from the Bookshop of Douglas Cleverdon           Artist|Subject of book 2125 Vignette on cover by Jean-Émile Laboureur|Douglas Cleverdon French, Nantes 1877–1943 Penestin|British, Bristol 1903–1987 London   Laboureur, Jean Émile|Cleverdon, Douglas 23058 French|British 229 1877 |1903 1943 |1987 1927 1927 1927   Overall: 9 3/4 x 6 3/4 x 1/2 in. (24.8 x 17.1 x 1.3 cm) Gift of Harold Bell, 1936   Bristol 2                   Books 442   Metropolitan Museum of Art, New York, NY 1
221242 27.99 0 0 348786 Drawings and Prints 11 Book 97 Historical Cartoons           Artist|Publisher 710   Gustave Doré|John Camden Hotten French, Strasbourg 1832–1883 Paris|British, Clerkenwell 1832–1873 Hampstead   Doré, Gustave|Hotten, John Camden 23830 French|British 229 1832 |1832 1883 |1873 1868 1868 1868 Illustrations: reproductions of drawings 29127 10 3/8 x 13 13/16 x 9/16 in. (26.3 x 35.1 x 1.5 cm) Gift of Samuel P. Avery, 1927   London 14                   Books 442   Metropolitan Museum of Art, New York, NY 1
221255 69.589.13 0 0 348802 Drawings and Prints 11 Book 97 Two Hundred Sketches, Humorous and Grotesque           Artist|Publisher 710   Gustave Doré|Frederick Warne & Co. French, Strasbourg 1832–1883 Paris London Doré, Gustave|Warne, Frederick & Co. 23835 French|British 229 1832 |1850 1883 |1950 1867 1867 1867     The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1969   London 14                   Books 442   Metropolitan Museum of Art, New York, NY 1
221370 1970.565.216 0 0 348918 Drawings and Prints 11 Book 97 Perspective Practical. Or, A Plain and Easie Method of True and Lively Representing all Things to the Eye at a Distance, by the Exact Rules of Art           Author|Translator 1496 Translated and published by Jean DuBreuil|Robert Pricke French, 1602–1670|British, ca. 1642–1708   DuBreuil, Jean|Pricke Robert 23903 French|British 229 1602 |1642 1670 |1708 1698 1698 1698 Illustrations: engraving 28942 9 3/16 x 6 7/8 x 1 in. (23.4 x 17.5 x 2.5 cm) Gift of Lincoln Kirstein, 1970                       Books 442   Metropolitan Museum of Art, New York, NY 1
221469 1970.565.99 0 0 349021 Drawings and Prints 11 Book 97 The Principles of Painting           Author|Publisher 44   Roger de Piles|J. Osborn French, Clamecy 1635–1709 Paris|London   Piles, Roger de|Osborn, J. 23954 French|British 229 1635 |1700 1709 |1899 1743 1743 1743 Illustrations: etching and engraving 29021 8 1/4 x 5 1/4 in. (21 x 13.3 cm) Gift of Lincoln Kirstein, 1970   London 14                   Books 442   Metropolitan Museum of Art, New York, NY 1
221941 53.514.2 0 0 349501 Drawings and Prints 11 Book ; ornament and architecture 13813 Newest Designs in Chimney Decorations, Mirrors, Consoles, . . . Etc.           Artist|Author 709   Emile-Florentin Daumont|Ernest Zuccani French, born Montereau 1834|British, Mandello, Italy 1819–1897 London (?)   Daumont, Emile-Florentin|Zuccani, Ernest 24278 French|British 229 1834 |1819 1934 |1819 1835–97 1835 1897 Illustrations: lithography 28996 15 9/16 x 11 7/16 x 13/16 in. (39.5 x 29 x 2.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Books|Ornament & Architecture 665   Metropolitan Museum of Art, New York, NY 1
222202 67.800.5 0 0 349762 Drawings and Prints 11 Drawing 23 Emma: Madame Bovary           Author|Artist 162   Gustave Flaubert|John Archibald Austen French, Rouen 1821–1880 Croisset|British, Kent 1886–1948 Kent   Flaubert, Gustave|Austen, John Archibald 24489 French|British 229 1821 |1886 1880 |1948 ca. 1928 1923 1933 Pen and black ink and wash over graphite 35043 sheet: 4 3/8 x 4 3/8 in. (11.1 x 11.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
225531 36.80.2 0 0 353131 Drawings and Prints 11 Book ; Ornament and Architecture 13814 The Art of Fair Building           Author|Publisher 44   Pierre Le Muet|Robert Pricke French, 1591–1669|British, ca. 1642–1708   Le Muet Pierre|Pricke Robert 27020 French|British 229 1591 |1642 1669 |1708 1675 1675 1675 Illustrations: engraving 28942 15 3/4 × 10 5/8 × 7/8 in. (40 × 27 × 2.2 cm) Harris Brisbane Dick Fund, 1936                       Books|Ornament & Architecture 665   Metropolitan Museum of Art, New York, NY 1
226579 24.90.1914 0 0 354192 Drawings and Prints 11 Book 97 A Voyage to North America and West Indies in 1817           Author|Publisher 44   Edouard de Montulé|Sir Richard Phillips & Co. French, active early 19th century|London   Montulé, Edouard de|Phillips, Sir Richard & Co. 27789 French|British 229 1800 |1800 1850 |1900 1821 1821 1821 Illustrations: engraving 28942 9 1/8 x 5 7/8 x 1/2 in. (23.2 x 15 x 1.2 cm) Bequest of Charles Allen Munn, 1924                       Books 442   Metropolitan Museum of Art, New York, NY 1
228029 2013.1135.36 0 1 355657 Drawings and Prints 11 Drawing 23 Hamlet and Laertes at the Tomb of Ophelia           Artist|Subject 821   Eugène Delacroix|William Shakespeare French, Charenton-Saint-Maurice 1798–1863 Paris|British, Stratford-upon-Avon 1564–1616 Stratford-upon-Avon   Delacroix, Eugène|Shakespeare, William 18483 French|British 229 1798 |1564 1863 |1616 ca. 1843 1838 1848 Graphite on tracing paper, laid down 30528 sheet: 9 3/16 x 12 1/16 in. (23.3 x 30.6 cm) Gift from the Karen B. Cohen Collection of Eugène Delacroix, in honor of Philippe de Montebello, 2013                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
230561 63.601.2 0 0 358250 Drawings and Prints 11 Book 97 The Sunshade, the Glove -- the Muff           Illustrator|Publisher 1092   Paul Avril|J. C. Nimmo and Bain French, born 1843|London   Avril, Paul|Nimmo, J. C. and Bain 30480 French|British 229 1843 |1875 1943 |1899 1884 1884 1884 Illustrations: lithography, engraving 34456 10 13/16 x 7 5/16 x 13/16 in. (27.5 x 18.5 x 2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963                       Books 442   Metropolitan Museum of Art, New York, NY 1
231481 53.604 0 0 359218 Drawings and Prints 11 Book 97 La Tres Plaisante Histoire de Magis d'Aigremont, et Vivian son Frere           Publisher|Binder 1265 Published by|Bound by Nicolas Gay|Lloyd, Wallis & Lloyd British, active London after 1821 , Lyon Gay, Nicolas|Lloyd, Wallis & Lloyd 30892 French|British 229 1821 1900 1643 1643 1643   8-1/4 x 6-1/4 The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Books 442   Metropolitan Museum of Art, New York, NY 1
